Australia
The Immunize Australia Program implements the National Immunization Program (NIP) Schedule. All vaccines available under the Australian immunization schedule are free of charge.
RECOMMENDED IMMUNIZATION SCHEDULE FOLLOWED IN AUSTRALIA-2010 | ||
Sl No. | Age | Vaccination |
1 | At birth | HEP B |
2 | At 2 months | HEP B |
3 | Rotavirus | |
4 | Diphtheria, Pertussis, Tetanus (DTPa) | |
5 | Haemophilus influenzae type b (HIB) | |
6 | Pneumococcal (7vPCV) | |
7 | Polio vaccine (IPV) | |
8 | At 4 months | HEP B |
9 | Rotavirus | |
10 | Diphtheria, Pertussis, Tetanus (DTPa) | |
11 | Haemophilus influenzae type b (HIB) | |
12 | Pneumococcal (7vPCV) | |
13 | Polio vaccine (IPV) | |
14 | At 6 months | HEP B |
15 | Rotavirus | |
16 | Diphtheria, Pertussis, Tetanus (DTPa) | |
17 | Haemophilus influenzae type b (HIB) | |
18 | Pneumococcal (7vPCV) | |
19 | Polio vaccine (IPV) | |
20 | At 12 months | Haemophilus influenzae type b (HIB) |
21 | Measles, Mumps, Rubella (MMR) | |
22 | Meningococcus (MenCCV) | |
23 | At 18 months | Varicella |
24 | 4 years | Diphtheria, Pertussis, Tetanus (DTPa) |
25 | Polio vaccine (IPV) | |
26 | Measles, Mumps, Rubella (MMR) | |
27 | 10-13 yrs. | Human papillomavirus vaccine (HPV3) |
28 | 15-17 yrs. | Diphtheria, Pertussis, Tetanus (DTPa) |
29 | ≥ 65 yrs | Pneumococcal (7vPCV) |
30 | Influenza (Yearly) | |
Range of recommended ages except certain high-risk groups.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.